🔄 How It Works
This tracker monitors RSI divergences across 28 forex pairs and 6 timeframes, updating every 10 minutes to identify potential trend reversals.
Bullish signals suggest potential upward moves, while bearish signals indicate potential downward moves.
| Pair | 5min | 15min | 1H | 4H | 1D | 1W |
|---|---|---|---|---|---|---|
| AUD/CHF | - | - | - | - | - | Bearish |
| AUD/JPY | - | - | - | - | - | Bearish |
| AUD/CAD | - | - | Bullish | - | - | - |
| AUD/NZD | - | - | Bullish | Bearish | - | - |
| AUD/USD | - | - | - | Bearish | - | - |
| CAD/CHF | - | - | Bearish | - | - | - |
| CAD/JPY | - | Bearish | - | - | Bullish | Bearish |
| CHF/JPY | - | - | Bullish | - | - | Bearish |
| EUR/AUD | - | - | Bearish | - | - | - |
| EUR/CAD | - | - | Bullish | - | - | - |
| EUR/CHF | Bullish | - | - | - | Bearish | - |
| EUR/GBP | - | - | Bearish | - | - | - |
| EUR/JPY | - | - | - | - | - | Bearish |
| EUR/NZD | - | - | Bearish | Bearish | - | - |
| EUR/USD | - | - | - | - | - | - |
| GBP/AUD | - | - | - | Bearish | - | - |
| GBP/CAD | - | - | Bullish | - | - | - |
| GBP/CHF | - | - | - | - | - | - |
| GBP/JPY | - | - | - | - | - | Bearish |
| GBP/NZD | Bullish | - | - | Bearish | Bearish | - |
| GBP/USD | - | - | - | - | - | - |
| NZD/CAD | - | - | Bullish | - | - | Bullish |
| NZD/CHF | - | - | - | - | - | - |
| NZD/JPY | - | - | - | - | - | - |
| NZD/USD | - | - | - | - | - | - |
| USD/CAD | - | - | Bearish | - | - | - |
| USD/CHF | - | - | - | - | - | - |
| USD/JPY | - | - | - | - | - | Bearish |
| XAU/USD | - | - | - | - | - | - |
What is Divergence?
Divergence occurs when price action and momentum indicators (like RSI) move in opposite directions, often signaling a potential trend reversal. This tracker monitors all major forex pairs across multiple timeframes to identify these high-probability setups.
Bullish Divergence: Price makes lower lows while RSI makes higher lows → Potential upward reversal
Bearish Divergence: Price makes higher highs while RSI makes lower highs → Potential downward reversal